NUTRIBOOSTTM TECHNOLOGY – combines micronutrients with organic
gluconic acid, a molecule naturally present in plants, along with innovative
formulation additives which improve properties of working solution. This
technology serves to provide effective nutrition and to enhance yield.
| Product | Dose | N | MgO | Na2O | SO3 | B | Co | Cu | Fe | Mn | Mo | Zn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NutriBoost mix 1 | 1 L/ha | 67.5 | 27 | - | 88 | 0.54 | - | 5.4 | 23 | 23 | 0.27 | 17 |
| NutriBoost mix 2 | 1 L/ha | 67.5 | 27 | - | 80 | 8.3 | - | 3.2 | 17.3 | 21.6 | 0.27 | 17.3 |
| NutriBoost mix 3 | 1 L/ha | 66 | 26.4 | - | 69 | 9.4 | - | 2.6 | 4.4 | 11.2 | 0.25 | 35 |
| NutriBoost mix 4 | 1 L/ha | 65.6 | 26.2 | - | 65.6 | 9.2 | 0.92 | 9.2 | 14.4 | 18.5 | 0.28 | 14.4 |
| NutriBoost mix 5 | 1 L/ha | 66.5 | 26.6 | - | 69 | 9.3 | - | 6.1 | 9.8 | 19.3 | 0.14 | 13.1 |
| NutriBoost mix 6 | 1 L/ha | 65.5 | 26.2 | 31.5 | 45.8 | 9.2 | - | 4.1 | 21 | 18.3 | 0.09 | 13.1 |
| NutriBoost mix 7 | 1 L/ha | 67.5 | 27 | - | 69 | 5.5 | - | 2.7 | 22 | 17.6 | 0.27 | 17 |
| NutriBoost mix 8 | 1 L/ha | - | - | - | 81.7 | 0.43 | - | 8.3 | 16.9 | 25.3 | 0.2 | 16 |
| NutriBoost mix 9 | 1 L/ha | - | - | - | 80.1 | 10.9 | - | 2.18 | 16.35 | 21.8 | 0.22 | 16.35 |
| NutriBoost mix 10 | 1 L/ha | - | - | - | 76.6 | 8.41 | - | 2.14 | 4.01 | 20.83 | 0.21 | 31.11 |
| NutriBoost mix 11 | 1 L/ha | - | - | - | 44.5 | 0.54 | - | 11.5 | 22.9 | 18.9 | 0.38 | 13.4 |
Micronutrient fertilisation is a crucial factor responsible for the growth, development, and high yield of plants. Foliar applications are the most effective way of supplying micronutrients. When applied in a well-balanced and rapidly absorbable form, such treatments can adequately meet a plant’s requirements for these essential elements. NEW GENERATION of fertilisers, enhanced with our innovative NUTRIBOOSTTM technology, PLONVIT® is a brand of fertilisers that has been appreciated and trusted by farmers for years.
Improved micronutrient uptake
NUTRIBOOST™ due to the presence of gluconic acid, ensures excellent uptake, transport, and metabolism of nutrients in plant cells
Activation of energy processes
NUTRIBOOST™ supports the generation of additional energy and intensifies yield-forming processes, including photosynthesis, chlorophyll production, and the creation of essential enzymes and proteins for plant growth
More effective leaf coverage with working solution
NUTRIBOOST™ due to the presence of formulation additives, reduces the surface tension of the working solution
Average yield increase compared to control.
Winter wheat, winter rapeseed, maize, sugar beet, soybean – Experimental Station for the Evaluation of Crop Varieties in Pawlowice, Poland, 2021–2022.
Potato – GBA, Poland, 2022.
Winter wheat, winter rapeseed, maize, sugar beet, soybean – Experimental Station for the Evaluation of Crop Varieties in Pawlowice, Poland, 2021–2022.
Potato – GBA, Poland, 2022.






We are here for you!
© 2025 Intermag