NUTRITION TECHNOLOGY offers a comprehensive range of bioproducts designed to improve soil fertility and plant nutrition. These products improve soil humus, which increases nutrient retention and uptake.
Specially formulated products invigorate the above-ground parts of plants and enhance nitrogen nutrition using endophytic bacteria for optimal effectiveness. This holistic approach ensures more efficient use of water and nutrients, greatly improving plant health.
The result is a significant increase in yield, both in terms of quantity and quality, by promoting vigorous and well-nourished plant growth.
| Species | Liquid content [cfu/ml] |
Lyophilizate content [cfu/g] |
Shelf-life* | SOLUBILIZATION OF NUTRIENTS | ACTIVITY | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zn | P | Si | Ca | K | Cellulolytic | Ligninolytic | Nitrogen fixation | ||||
| Bacillus sp. | 1×10⁸ | 1,3×10¹⁰ | 2 years | + | + | - | - | + | + | + | - |
| Paenibacillus sp. | 1×10⁸ | 8×10⁹ | 2 years | - | + | + | + | - | + | - | + |
| Bacillus sp. | 1×10⁹ | 2×10¹¹ | 2 years | - | + | - | - | - | + | + | - |
| 1×10⁹ | 2×10¹¹ | 2 years | - | + | - | - | + | + | + | - | |
| Bacillus sp. | 1×10⁹ | 1×10¹¹ | 2 years | + | + | - | + | - | + | + | - |
| 1×10⁹ | 1×10¹¹ | 2 years | + | + | - | - | + | + | + | - | |
| 1×10⁹ | 1×10¹¹ | 2 years | + | + | - | - | - | + | + | - | |
| Bacillus sp. | 1×10⁹ | 1×10¹¹ | 2 years | - | + | - | - | - | + | + | - |
| 1×10⁸ | 1×10¹¹ | 2 years | - | + | - | - | - | + | + | - | |
| Bacillus sp. | 1×10⁸ | 1×10¹¹ | 2 years | - | + | - | - | - | + | + | - |
| Azotobacter sp. | 1×10⁸ | – | 6 months | - | - | - | - | - | - | - | + |
| Bradyrhizobium sp. | 1×10⁸ | 1×10¹¹ | 6 months | - | - | - | - | - | - | - | + |
| Bradyrhizobium sp. | 1×10⁸ | 1×10¹¹ | 6 months | - | - | - | - | - | - | - | + |
We are here for you!
© 2025 Intermag