GCAA TECHNOLOGY provides micronutrients bonded with the amino acid – glycine.
Glycine is the smallest and the most mobile amino acid in plants. Micronutrients bonded with glycine ensure faster and more effective plant nutrition than mineral salts, oxides or fertilisers based on other complexing agents. Glycine-micronutrient complex is fully used by plants – glycine is utilized for protein biosynthesis.
| Formulation | Physical form | Dose [kg/L/ha] | Content [g/kg L] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | MgO | Na2O | SO3 | B | Cu | Fe | Mn | Zn | Mo | Si | |||
| GCAA MIX ULTRA 1 | solid | 0.5-0.75 | - | - | - | - | 13 | 5 | 85 | 54 | 22 | 1 | - |
| GCAA MIX ULTRA 2 | solid | 0.5-0.75 | - | - | - | - | 21 | 7 | 53 | 85 | 55 | 0.7 | - |
| GCAA MIX ULTRA 3 | solid | 0.5-0.75 | - | - | - | - | 16 | 8 | 68 | 57 | 60 | 0.8 | - |
| GCAA MIX ULTRA 4 | solid | 0.5-0.75 | - | - | - | - | 1.8 | 18 | 70 | 75 | 55 | 0.7 | - |
| GCAA MIX ULTRA 5 | solid | 0.5-0.75 | 50 | - | - | - | 12 | 50 | 90 | - | 75 | 3.3 | - |
| GCAA MIX ULTRA 6 | solid | 0.5-1 | 10 | 60 | - | 180 | 95 | - | 10 | 32 | - | 1.6 | - |
| GCAA MIX ULTRA 7 | solid | 0.5-1 | 42 | 35 | 330 | - | 7 | 50 | 16 | 0.3 | 16 | - | - |
| GCAA MIX ULTRA 8 | solid | 1-2 | 44 | - | - | - | 10 | 26 | 33 | 110 | 36 | 1.3 | - |
| GCAA MIX ULTRA 9 | solid | 1-3 | 26 | - | - | - | 80 | 15 | 22 | 60 | 20 | 2 | - |
| GCAA MIX ULTRA 10 | solid | 1-2 | 47 | - | - | - | 17 | 20 | 22 | 110 | 50 | 1.7 | - |
| GCAA MIX ULTRA 11 | solid | 1-2 | 45 | - | - | - | 20 | 10 | 22 | 50 | 120 | 1.5 | - |
| GCAA MIX ULTRA 12 | solid | - | - | - | - | - | 200 | - | - | 40 | - | 30 | |
| GCAA MIX ULTRA 13 | - | - | - | - | - | - | 15 | 25 | 36 | 100 | 33 | 3 | - |
| GCAA MIX ULTRA 14 | - | - | - | - | - | - | - | - | 105 | 105 | - | - | - |
| GCAA MIX ULTRA 15 | liquid | 0.3-2 | 15 | - | - | - | - | 71 | - | - | - | - | - |
| GCAA MIX ULTRA 16 | liquid | 0.4-2.5 | 10 | - | - | - | - | - | 49 | - | - | - | - |
| GCAA MIX ULTRA 17 | liquid | 0.4-2 | 14 | - | - | - | - | - | - | 57 | - | - | - |
| GCAA MIX ULTRA 18 | liquid | 0.3-2 | 16 | - | - | - | - | - | - | - | 121 | - | - |
| GCAA MIX ULTRA SL ACTIVE | liquid | 1.5-2 | 56 | - | - | - | - | 6 | 27 | 27 | 20 | - | - |




Effect of AMINO® ULTRA application on the yield of maize and oilseed rape [t/ha].


less susceptibility to clumping
uniform distribution of nutrients throughout the volume of the fertiliser
no dusting
We are here for you!
© 2025 Intermag