duoSIL® is a plant available form of silicon, which ensures better
plant resistance to stresses: extreme temperatures, drought and pathogens.
Improves plant resistance to mechanical damages.
| Commercial name | Description | Physical form | Dose | Content [g kg/L] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Si | SiO₂ | Fe | Cu | Mn | Zn | CaO | Ti | Mo | Amino acids | Technical Data | ||||
| OPTYSIL® | duoSIL + Fe PFC 6 | liquid | 0.5 L/ha | 93 (7.8%) | 200 (16.5%) | 24 (2%) | - | - | - | - | - | - | - | Request Data |
| OPTYSIL® LONGLIFE | duoSIL ultra + Ca + micro | solid | 1-1.5 kg/ha | 49 (4.9%) | 105 (10.5%) | - | 12 (1.2%) | 12 (1.2%) | 17 (1.7%) | 220 (22%) | - | - | - | Request Data |
| SILAP™ | duoSIL ultra + Fe | solid | 0.25 kg/ha | 200 (20%) | 428 (42.8%) | 50 (5%) | - | - | - | - | - | - | - | Request Data |
| SILAP™ Zn | duoSIL ultra + Zn | solid | 0.3 kg/ha | 150 (15%) | 323 (32.3%) | - | - | - | 50 (5%) | - | - | - | - | Request Data |
| SILAP™ MICRO | duoSIL ultra + micro | solid | 0.5 kg/ha | 100 (10%) | 215 (21.5%) | - | 24 (2.4%) | 25 (2.4%) | 33 (3.3%) | - | - | - | - | Request Data |
| TISIL™ | duoSIL + Ti | liquid | 0.5 L/ha | 58 (5%) | - | - | - | - | - | - | 5.8 (0.5%) | 3.5 (0.3%) | - | Request Data |
| OPTYSIL® AMINO | duoSIL + Amino Acids | liquid | 1 L/ha | 34 (2.7%) | 78 (5.8%) | 10 (0.8%) | - | - | - | - | - | - | 301.4 (24.3%) | Request Data |
Conducted morecular studies show, that duoSIL® increases expression of genes related to:
Increased plant tolerance to drought and low temperatures and less susceptibility to pathogen penetration.
Lower plant susceptibility better yield quality to mechanical damages.
Better yield quality.







We are here for you!
© 2025 Intermag