aTIUM® is a patented bioavailable organic form of titanium.
Ensures faster uptake of nutrients to plants and improves the processes of photosynthesis and flower polination.
| Commercial name | Description | Physical form | Dose | Content [g kg/L] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ti | Mg | MgO | S | SO3 | B | Mn | Si | SiO2 | Mo | ||||
| TYTANIT® | aTIUM liquid PFC 6 | liquid | 0.2 L/ha | 8.5 (0.8%) | - | - | - | - | - | - | - | - | - |
| TYTANIT® SP | aTIUM ultra | solid | 0.1 kg/ha | 22 (2.2%) | 100 (10%) | 166 (16.6%) | - | - | - | - | - | - | - |
| TYTANIT® Mg | aTIUM liquid + Mg | liquid | 0.2 L/ha | 8.5 (0.7%) | 37 (3%) | 61 (5%) | 49 (4%) | 122 (10%) | - | - | - | - | - |
| TIBLOOM® | aTIUM liquid + B1 | liquid | 1 L/ha | 1.8 (0.1%) | - | - | - | - | 100 (7.4%) | - | - | - | - |
| TILIXIR | aTIUM liquid + B2 | liquid | 0.2 L/ha | 8.5 (0.7%) | - | - | - | - | 100 (7.4%) | - | - | - | - |
| Ti + Mn | aTIUM liquid + Mn | liquid | 1 L/ha | 1.8 (0.1%) | - | - | - | - | - | 100 (7.5%) | - | - | |
| TiSil | aTIUM liquid + Si + Mo | liquid | 0.5 L/ha | 5.8 (0.5%) | - | - | - | - | - | - | 58 (5%) | 125 (10.8%) | 3.5 (0.3%) |


Average yield increase after TYTANIT® application based on 155 studies form 1999 to 2024.
Average yield effect of TYTANIT® application on horticultural crops – 40 studies.
aTIUM® efficacy is confirmed by independent scientific studies published in prestigious scientific journals – more than 100 publications around the world.
We are here for you!
© 2025 Intermag